<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tudor House &#187; yahoo web analytics</title>
	<atom:link href="http://www.adamtudor.com/tag/yahoo-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamtudor.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 13:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo! Web Analytics from Receptional</title>
		<link>http://www.adamtudor.com/2009/07/yahoo-web-analytics-from-receptional/</link>
		<comments>http://www.adamtudor.com/2009/07/yahoo-web-analytics-from-receptional/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:28:09 +0000</pubDate>
		<dc:creator>Adam T</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tracking systems]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[yahoo web analytics]]></category>

		<guid isPermaLink="false">http://www.adamtudor.com/?p=379</guid>
		<description><![CDATA[Just a quick note to say a big &#8216;Thanks!&#8217; to the guys over at Receptional Internet Marketing. They&#8217;ve given me free access to a Yahoo! Web Analytics Account, and I&#8217;ve added codes for this site to run tracking on.   It&#8217;s one of the few (getting smaller by the month!) web analytics tools which I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say a big &#8216;Thanks!&#8217; to the guys over at <a href="http://www.receptional.com/">Receptional Internet Marketing</a>.  They&#8217;ve given me free access to a <a href="http://www.receptional.com/blogs/web-analytics/free-yahoo-analytics-account">Yahoo! Web Analytics</a> Account, and I&#8217;ve added codes for this site to run tracking on.   It&#8217;s one of the few (getting smaller by the month!) web analytics tools which I&#8217;ve not spent time working in over the past 4 years, so it&#8217;s a great opportunity to increase my scope of analytics tools and have a play around with a new toy! Part of me hopes it will be as awesome as Vistorville <img src='http://www.adamtudor.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;ve added some initial data, once I&#8217;ve got a few weeks to play around with (and another couple of sites) I&#8217;ll publish a review of the system with all my thoughts and findings <img src='http://www.adamtudor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtudor.com/2009/07/yahoo-web-analytics-from-receptional/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

