<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tudor House</title>
	<atom:link href="http://www.adamtudor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamtudor.com</link>
	<description>Musical Online Marketing - Coverage of the Digital Revolution, Tudor-esque</description>
	<lastBuildDate>Mon, 16 Nov 2009 23:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What to Measure Online &amp; How &#8211; Part 1 by Norton</title>
		<link>http://www.adamtudor.com/2009/05/what-to-measure-online-how-part-1/comment-page-1/#comment-44</link>
		<dc:creator>Norton</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=133#comment-44</guid>
		<description>Success is the ability to go from one failure to another with no loss of enthusiasm.</description>
		<content:encoded><![CDATA[<p>Success is the ability to go from one failure to another with no loss of enthusiasm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Web Analytics from Receptional by Adam T</title>
		<link>http://www.adamtudor.com/2009/07/yahoo-web-analytics-from-receptional/comment-page-1/#comment-43</link>
		<dc:creator>Adam T</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=379#comment-43</guid>
		<description>Visitorville is indeed the coolest web analytics app out there I think, you should revisit it again if you have time. I don&#039;t think it&#039;s well supported these days unfortunately, but it&#039;s great fun!</description>
		<content:encoded><![CDATA[<p>Visitorville is indeed the coolest web analytics app out there I think, you should revisit it again if you have time. I don&#8217;t think it&#8217;s well supported these days unfortunately, but it&#8217;s great fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Web Analytics from Receptional by Dixon</title>
		<link>http://www.adamtudor.com/2009/07/yahoo-web-analytics-from-receptional/comment-page-1/#comment-42</link>
		<dc:creator>Dixon</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=379#comment-42</guid>
		<description>Hope you like it! It&#039;s not as COOL as visitorville, but it&#039;s probably more reliable! (at least, it used to be, before Yahoo bought it)

visitorville rocks, but I tried the demo, and it locked up. So I tried the support and I&#039;m still waiting for an answer I am afraid.</description>
		<content:encoded><![CDATA[<p>Hope you like it! It&#8217;s not as COOL as visitorville, but it&#8217;s probably more reliable! (at least, it used to be, before Yahoo bought it)</p>
<p>visitorville rocks, but I tried the demo, and it locked up. So I tried the support and I&#8217;m still waiting for an answer I am afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Measure Online &amp; How &#8211; Part 1 by What to Measure Online &#38; How - Part 2 &#124; Tudor House</title>
		<link>http://www.adamtudor.com/2009/05/what-to-measure-online-how-part-1/comment-page-1/#comment-11</link>
		<dc:creator>What to Measure Online &#38; How - Part 2 &#124; Tudor House</dc:creator>
		<pubDate>Wed, 27 May 2009 10:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=133#comment-11</guid>
		<description>[...] Blog Post - What to measure Online &amp; How - Part 1    var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;mail, favorites, print, [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog Post &#8211; What to measure Online &amp; How &#8211; Part 1    var addthis_pub = &#8221;; var addthis_language = &#8216;en&#8217;;var addthis_options = &#8216;mail, favorites, print, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logfiles or Pagetags for Web Analytics? by What to Measure Online &#38; How - Part 2 &#124; Tudor House</title>
		<link>http://www.adamtudor.com/2009/05/logfiles-or-pagetags-for-web-analytics/comment-page-1/#comment-10</link>
		<dc:creator>What to Measure Online &#38; How - Part 2 &#124; Tudor House</dc:creator>
		<pubDate>Wed, 27 May 2009 10:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=190#comment-10</guid>
		<description>[...] have it on your site, implement it now!  For more info on the page tag vs log files debate, see my previous article.  Also, since doing this, HBX to my knowledge has ceased to exist, and has since been bought up by [...]</description>
		<content:encoded><![CDATA[<p>[...] have it on your site, implement it now!  For more info on the page tag vs log files debate, see my previous article.  Also, since doing this, HBX to my knowledge has ceased to exist, and has since been bought up by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logfiles or Pagetags for Web Analytics? by Bob Mitchell</title>
		<link>http://www.adamtudor.com/2009/05/logfiles-or-pagetags-for-web-analytics/comment-page-1/#comment-7</link>
		<dc:creator>Bob Mitchell</dc:creator>
		<pubDate>Thu, 14 May 2009 19:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=190#comment-7</guid>
		<description>Also consider the likely eventual public response to the *perception* of the intrusive nature of page tags - that alone is causing some of our clients to maintain a log-based approach (downsides mitigated where possible) rather than moving to tags.

Anyway, good post.</description>
		<content:encoded><![CDATA[<p>Also consider the likely eventual public response to the *perception* of the intrusive nature of page tags &#8211; that alone is causing some of our clients to maintain a log-based approach (downsides mitigated where possible) rather than moving to tags.</p>
<p>Anyway, good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logfiles or Pagetags for Web Analytics? by Adam T</title>
		<link>http://www.adamtudor.com/2009/05/logfiles-or-pagetags-for-web-analytics/comment-page-1/#comment-6</link>
		<dc:creator>Adam T</dc:creator>
		<pubDate>Thu, 14 May 2009 18:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=190#comment-6</guid>
		<description>Cheers for the link Bob, will have a read.  

I think it&#039;s great that NetInsight still supports both, I&#039;m sure a system that takes in both sets of data and aggregates them out would always be much more accurate than relying on simply either one method alone.

I&#039;ll be a sad day when there&#039;s no more log file analytics solutions out there - sometimes when working with clients just to get hold of and go through their server logs can be relativly straightforward if they don&#039;t already have any tracking installed.</description>
		<content:encoded><![CDATA[<p>Cheers for the link Bob, will have a read.  </p>
<p>I think it&#8217;s great that NetInsight still supports both, I&#8217;m sure a system that takes in both sets of data and aggregates them out would always be much more accurate than relying on simply either one method alone.</p>
<p>I&#8217;ll be a sad day when there&#8217;s no more log file analytics solutions out there &#8211; sometimes when working with clients just to get hold of and go through their server logs can be relativly straightforward if they don&#8217;t already have any tracking installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logfiles or Pagetags for Web Analytics? by Bob Mitchell</title>
		<link>http://www.adamtudor.com/2009/05/logfiles-or-pagetags-for-web-analytics/comment-page-1/#comment-5</link>
		<dc:creator>Bob Mitchell</dc:creator>
		<pubDate>Thu, 14 May 2009 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=190#comment-5</guid>
		<description>Unica NetTracker / NetInsight  still allows logs to be processed without any extra hassle, (although most new clients are going for tags), there is also the option that allows the artful/creative combination of the two.

I wrote something a couple of years ago about the hybrid approach that still (mostly) holds true today http://www.bob-o-rama.com/netinsight/tags_and_logs

There&#039;s probably more at play here than can be covered in a single post.</description>
		<content:encoded><![CDATA[<p>Unica NetTracker / NetInsight  still allows logs to be processed without any extra hassle, (although most new clients are going for tags), there is also the option that allows the artful/creative combination of the two.</p>
<p>I wrote something a couple of years ago about the hybrid approach that still (mostly) holds true today <a href="http://www.bob-o-rama.com/netinsight/tags_and_logs" rel="nofollow">http://www.bob-o-rama.com/netinsight/tags_and_logs</a></p>
<p>There&#8217;s probably more at play here than can be covered in a single post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Goody Bag Winner! by Guy</title>
		<link>http://www.adamtudor.com/2009/05/google-goody-bag-winner/comment-page-1/#comment-4</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 13 May 2009 09:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=168#comment-4</guid>
		<description>aww I want one</description>
		<content:encoded><![CDATA[<p>aww I want one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Measure Online &amp; How &#8211; Part 1 by Ben Waugh</title>
		<link>http://www.adamtudor.com/2009/05/what-to-measure-online-how-part-1/comment-page-1/#comment-3</link>
		<dc:creator>Ben Waugh</dc:creator>
		<pubDate>Mon, 11 May 2009 13:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtudor.com/?p=133#comment-3</guid>
		<description>Nice writing style. I look forward to reading more in the future.</description>
		<content:encoded><![CDATA[<p>Nice writing style. I look forward to reading more in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
